ZIP code
13042 · Cleveland, NY
About 1,884 residents. Ranks #1 of 1 Cleveland ZIP codes by household income.
| Measure | 13042 | Cleveland |
|---|---|---|
| Median household income | $102,031 | — |
| Median rent | $1,272 / mo | — |
| Median home value | $131,100 | — |
| Rent as share of income | 15.0% | — |
| Median age | 49.4 | — |
| Poverty rate | 6.6% | — |
| Unemployment | 4.6% | — |
| Bachelor's degree or higher | 30.8% | — |
| Renter-occupied homes | 9.6% | — |
| Households with broadband | 87.1% | — |
| Work from home | 7.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.