ZIP code
12832 · Granville, NY
About 6,395 residents. Ranks #1 of 1 Granville ZIP codes by household income.
| Measure | 12832 | Granville |
|---|---|---|
| Median household income | $66,415 | — |
| Median rent | $705 / mo | — |
| Median home value | $155,300 | — |
| Rent as share of income | 12.7% | — |
| Median age | 50.3 | — |
| Poverty rate | 11.3% | — |
| Unemployment | 3.0% | — |
| Bachelor's degree or higher | 18.6% | — |
| Renter-occupied homes | 20.3% | — |
| Households with broadband | 90.9% | — |
| Average commute | 28.5 min | — |
| Work from home | 8.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.