ZIP code
12822 · Corinth, NY
About 6,149 residents. Ranks #1 of 1 Corinth ZIP codes by household income.
| Measure | 12822 | Corinth |
|---|---|---|
| Median household income | $80,000 | — |
| Median rent | $971 / mo | — |
| Median home value | $187,500 | — |
| Rent as share of income | 14.6% | — |
| Median age | 42.4 | — |
| Poverty rate | 12.6% | — |
| Unemployment | 9.2% | — |
| Bachelor's degree or higher | 15.5% | — |
| Renter-occupied homes | 23.6% | — |
| Households with broadband | 91.3% | — |
| Average commute | 25.7 min | — |
| Work from home | 6.7% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 3.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.