ZIP code
12816 · Cambridge, NY
About 4,692 residents. Ranks #1 of 1 Cambridge ZIP codes by household income.
| Measure | 12816 | Cambridge |
|---|---|---|
| Median household income | $79,669 | — |
| Median rent | $1,064 / mo | — |
| Median home value | $213,300 | — |
| Rent as share of income | 16.0% | — |
| Median age | 50.4 | — |
| Poverty rate | 8.9% | — |
| Unemployment | 2.6% | — |
| Bachelor's degree or higher | 32.1% | — |
| Renter-occupied homes | 17.0% | — |
| Households with broadband | 84.8% | — |
| Average commute | 29.2 min | — |
| Work from home | 13.8% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 4.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.