ZIP code
12748 · Jeffersonville, NY
About 1,616 residents. Ranks #1 of 1 Jeffersonville ZIP codes by household income.
| Measure | 12748 | Jeffersonville |
|---|---|---|
| Median household income | $75,500 | — |
| Median rent | $967 / mo | — |
| Median home value | $236,300 | — |
| Rent as share of income | 15.4% | — |
| Median age | 50.9 | — |
| Poverty rate | 12.6% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 35.8% | — |
| Renter-occupied homes | 22.2% | — |
| Households with broadband | 82.8% | — |
| Average commute | 32.8 min | — |
| Work from home | 17.4% | — |
| Commute by transit | 2.2% | — |
| Commute on foot | 5.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.