ZIP code
12721 · Bloomingburg, NY
About 7,590 residents. Ranks #1 of 1 Bloomingburg ZIP codes by household income.
| Measure | 12721 | Bloomingburg |
|---|---|---|
| Median household income | $84,188 | — |
| Median rent | $1,432 / mo | — |
| Median home value | $307,800 | — |
| Rent as share of income | 20.4% | — |
| Median age | 32.3 | — |
| Poverty rate | 15.3% | — |
| Unemployment | 5.3% | — |
| Bachelor's degree or higher | 25.0% | — |
| Renter-occupied homes | 23.9% | — |
| Households with broadband | 86.9% | — |
| Average commute | 29.9 min | — |
| Work from home | 8.9% | — |
| Commute by transit | 2.1% | — |
| Commute on foot | 2.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.