ZIP code
12167 · Stamford, NY
About 2,257 residents. Ranks #1 of 1 Stamford ZIP codes by household income.
| Measure | 12167 | Stamford |
|---|---|---|
| Median household income | $58,950 | — |
| Median rent | $838 / mo | — |
| Median home value | $192,400 | — |
| Rent as share of income | 17.1% | — |
| Median age | 50.9 | — |
| Poverty rate | 19.0% | — |
| Unemployment | 9.2% | — |
| Bachelor's degree or higher | 21.5% | — |
| Renter-occupied homes | 27.4% | — |
| Households with broadband | 85.7% | — |
| Average commute | 23.4 min | — |
| Work from home | 7.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 8.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.