ZIP code
12037 · Chatham, NY
About 4,045 residents. Ranks #1 of 1 Chatham ZIP codes by household income.
| Measure | 12037 | Chatham |
|---|---|---|
| Median household income | $93,990 | — |
| Median rent | $1,006 / mo | — |
| Median home value | $345,400 | — |
| Rent as share of income | 12.8% | — |
| Median age | 47.0 | — |
| Poverty rate | 13.6% | — |
| Unemployment | 3.5% | — |
| Bachelor's degree or higher | 47.3% | — |
| Renter-occupied homes | 29.1% | — |
| Households with broadband | 88.8% | — |
| Average commute | 26.9 min | — |
| Work from home | 18.3% | — |
| Commute by transit | 1.6% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.