ZIP code
12015 · Athens, NY
About 4,084 residents. Ranks #1 of 1 Athens ZIP codes by household income.
| Measure | 12015 | Athens |
|---|---|---|
| Median household income | $84,342 | — |
| Median rent | $1,192 / mo | — |
| Median home value | $268,300 | — |
| Rent as share of income | 17.0% | — |
| Median age | 51.0 | — |
| Poverty rate | 13.6% | — |
| Unemployment | 4.2% | — |
| Bachelor's degree or higher | 39.4% | — |
| Renter-occupied homes | 15.3% | — |
| Households with broadband | 82.6% | — |
| Average commute | 30.3 min | — |
| Work from home | 12.9% | — |
| Commute by transit | 2.2% | — |
| Commute on foot | 1.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.