ZIP code
11937 · East Hampton, NY
About 21,806 residents. Ranks #1 of 1 East Hampton ZIP codes by household income.
| Measure | 11937 | East Hampton |
|---|---|---|
| Median household income | $122,489 | — |
| Median rent | $2,904 / mo | — |
| Median home value | $1,009,100 | — |
| Rent as share of income | 28.5% | — |
| Median age | 45.3 | — |
| Poverty rate | 13.4% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 52.4% | — |
| Renter-occupied homes | 23.4% | — |
| Households with broadband | 92.0% | — |
| Average commute | 22.3 min | — |
| Work from home | 23.1% | — |
| Commute by transit | 3.5% | — |
| Commute on foot | 4.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.