ZIP code
11509 · Atlantic Beach, NY
About 1,747 residents. Ranks #1 of 1 Atlantic Beach ZIP codes by household income.
| Measure | 11509 | Atlantic Beach |
|---|---|---|
| Median household income | $162,500 | — |
| Median rent | $3,125 / mo | — |
| Median home value | $991,000 | — |
| Rent as share of income | 23.1% | — |
| Median age | 56.4 | — |
| Poverty rate | 1.7% | — |
| Unemployment | 1.6% | — |
| Bachelor's degree or higher | 60.2% | — |
| Renter-occupied homes | 8.7% | — |
| Households with broadband | 94.8% | — |
| Work from home | 17.6% | — |
| Commute by transit | 11.4% | — |
| Commute on foot | 2.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.