ZIP code
10706 · Hastings-on-Hudson, NY
About 9,119 residents. Ranks #1 of 1 Hastings-on-Hudson ZIP codes by household income.
| Measure | 10706 | Hastings-on-Hudson |
|---|---|---|
| Median household income | $177,031 | — |
| Median rent | $1,999 / mo | — |
| Median home value | $866,200 | — |
| Rent as share of income | 13.6% | — |
| Median age | 47.0 | — |
| Poverty rate | 2.9% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 73.0% | — |
| Renter-occupied homes | 20.4% | — |
| Households with broadband | 94.2% | — |
| Average commute | 41.4 min | — |
| Work from home | 25.3% | — |
| Commute by transit | 23.5% | — |
| Commute on foot | 3.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.