ZIP code
10516 · Cold Spring, NY
About 5,607 residents. Ranks #1 of 1 Cold Spring ZIP codes by household income.
This ZIP code also covers part of Nelsonville, NY . Figures describe the whole ZIP code area.
| Measure | 10516 | Cold Spring |
|---|---|---|
| Median household income | $135,922 | — |
| Median rent | $1,798 / mo | — |
| Median home value | $625,400 | — |
| Rent as share of income | 15.9% | — |
| Median age | 46.8 | — |
| Poverty rate | 6.7% | — |
| Unemployment | 4.2% | — |
| Bachelor's degree or higher | 61.7% | — |
| Renter-occupied homes | 27.2% | — |
| Households with broadband | 97.4% | — |
| Average commute | 41.8 min | — |
| Work from home | 20.6% | — |
| Commute by transit | 14.9% | — |
| Commute on foot | 6.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.