ZIP code
08884 · Spotswood, NJ
About 8,133 residents. Ranks #1 of 1 Spotswood ZIP codes by household income.
| Measure | 08884 | Spotswood |
|---|---|---|
| Median household income | $101,125 | — |
| Median rent | $1,097 / mo | — |
| Median home value | $358,100 | — |
| Rent as share of income | 13.0% | — |
| Median age | 45.5 | — |
| Poverty rate | 3.4% | — |
| Unemployment | 9.5% | — |
| Bachelor's degree or higher | 34.3% | — |
| Renter-occupied homes | 15.6% | — |
| Households with broadband | 89.1% | — |
| Average commute | 30.7 min | — |
| Work from home | 13.0% | — |
| Commute by transit | 2.5% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.