ZIP code
08840 · Metuchen, NJ
About 17,934 residents. Ranks #1 of 1 Metuchen ZIP codes by household income.
| Measure | 08840 | Metuchen |
|---|---|---|
| Median household income | $150,938 | — |
| Median rent | $1,994 / mo | — |
| Median home value | $517,700 | — |
| Rent as share of income | 15.9% | — |
| Median age | 39.4 | — |
| Poverty rate | 4.7% | — |
| Unemployment | 5.6% | — |
| Bachelor's degree or higher | 62.0% | — |
| Renter-occupied homes | 23.2% | — |
| Households with broadband | 96.4% | — |
| Average commute | 36.2 min | — |
| Work from home | 21.4% | — |
| Commute by transit | 16.6% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.