ZIP code
08825 · Frenchtown, NJ
About 4,639 residents. Ranks #1 of 1 Frenchtown ZIP codes by household income.
| Measure | 08825 | Frenchtown |
|---|---|---|
| Median household income | $104,750 | — |
| Median rent | $1,639 / mo | — |
| Median home value | $471,800 | — |
| Rent as share of income | 18.8% | — |
| Median age | 47.3 | — |
| Poverty rate | 5.1% | — |
| Unemployment | 6.4% | — |
| Bachelor's degree or higher | 49.7% | — |
| Renter-occupied homes | 22.9% | — |
| Households with broadband | 87.9% | — |
| Average commute | 34.9 min | — |
| Work from home | 22.1% | — |
| Commute by transit | 1.7% | — |
| Commute on foot | 7.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.