ZIP code
08742 · Point Pleasant, NJ
About 25,558 residents. Ranks #1 of 1 Point Pleasant ZIP codes by household income.
This ZIP code also covers part of Point Pleasant Beach, NJ, Bay Head, NJ . Figures describe the whole ZIP code area.
| Measure | 08742 | Point Pleasant |
|---|---|---|
| Median household income | $111,983 | — |
| Median rent | $1,879 / mo | — |
| Median home value | $576,300 | — |
| Rent as share of income | 20.1% | — |
| Median age | 45.8 | — |
| Poverty rate | 5.2% | — |
| Unemployment | 3.5% | — |
| Bachelor's degree or higher | 51.8% | — |
| Renter-occupied homes | 20.7% | — |
| Households with broadband | 94.9% | — |
| Average commute | 30.6 min | — |
| Work from home | 12.0% | — |
| Commute by transit | 2.2% | — |
| Commute on foot | 4.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.