ZIP code
08740 · Ocean Gate, NJ
About 1,768 residents. Ranks #1 of 1 Ocean Gate ZIP codes by household income.
| Measure | 08740 | Ocean Gate |
|---|---|---|
| Median household income | $75,278 | — |
| Median rent | $1,724 / mo | — |
| Median home value | $342,100 | — |
| Rent as share of income | 27.5% | — |
| Median age | 46.8 | — |
| Poverty rate | 3.8% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 33.2% | — |
| Renter-occupied homes | 19.2% | — |
| Households with broadband | 85.9% | — |
| Work from home | 7.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.