ZIP code
08733 · Lakehurst, NJ
About 2,864 residents. Ranks #1 of 1 Lakehurst ZIP codes by household income.
| Measure | 08733 | Lakehurst |
|---|---|---|
| Median household income | $80,792 | — |
| Median rent | $1,730 / mo | — |
| Median home value | $225,800 | — |
| Rent as share of income | 25.7% | — |
| Median age | 36.2 | — |
| Poverty rate | 9.4% | — |
| Unemployment | 5.6% | — |
| Bachelor's degree or higher | 18.3% | — |
| Renter-occupied homes | 38.8% | — |
| Households with broadband | 79.3% | — |
| Average commute | 29.0 min | — |
| Work from home | 6.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.