ZIP code
08318 · Elmer, NJ
About 12,149 residents. Ranks #1 of 1 Elmer ZIP codes by household income.
| Measure | 08318 | Elmer |
|---|---|---|
| Median household income | $87,551 | — |
| Median rent | $1,173 / mo | — |
| Median home value | $271,300 | — |
| Rent as share of income | 16.1% | — |
| Median age | 41.2 | — |
| Poverty rate | 9.7% | — |
| Unemployment | 7.2% | — |
| Bachelor's degree or higher | 25.7% | — |
| Renter-occupied homes | 15.4% | — |
| Households with broadband | 90.2% | — |
| Average commute | 28.6 min | — |
| Work from home | 6.7% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.