ZIP code
08260 · Wildwood, NJ
About 12,913 residents. Ranks #1 of 1 Wildwood ZIP codes by household income.
This ZIP code also covers part of North Wildwood, NJ, Wildwood Crest, NJ, West Wildwood, NJ . Figures describe the whole ZIP code area.
| Measure | 08260 | Wildwood |
|---|---|---|
| Median household income | $71,549 | — |
| Median rent | $1,182 / mo | — |
| Median home value | $441,300 | — |
| Rent as share of income | 19.8% | — |
| Median age | 59.1 | — |
| Poverty rate | 12.2% | — |
| Unemployment | 8.3% | — |
| Bachelor's degree or higher | 28.3% | — |
| Renter-occupied homes | 36.0% | — |
| Households with broadband | 86.5% | — |
| Average commute | 25.6 min | — |
| Work from home | 10.0% | — |
| Commute by transit | 1.9% | — |
| Commute on foot | 13.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.