ZIP code
08098 · Woodstown, NJ
About 9,475 residents. Ranks #1 of 1 Woodstown ZIP codes by household income.
| Measure | 08098 | Woodstown |
|---|---|---|
| Median household income | $119,000 | — |
| Median rent | $1,239 / mo | — |
| Median home value | $297,600 | — |
| Rent as share of income | 12.5% | — |
| Median age | 44.1 | — |
| Poverty rate | 4.6% | — |
| Unemployment | 3.4% | — |
| Bachelor's degree or higher | 40.1% | — |
| Renter-occupied homes | 24.6% | — |
| Households with broadband | 93.3% | — |
| Average commute | 26.5 min | — |
| Work from home | 14.0% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.