ZIP code
08096 · Woodbury, NJ
About 35,896 residents. Ranks #1 of 1 Woodbury ZIP codes by household income.
| Measure | 08096 | Woodbury |
|---|---|---|
| Median household income | $89,483 | — |
| Median rent | $1,446 / mo | — |
| Median home value | $248,400 | — |
| Rent as share of income | 19.4% | — |
| Median age | 41.1 | — |
| Poverty rate | 8.3% | — |
| Unemployment | 4.9% | — |
| Bachelor's degree or higher | 29.8% | — |
| Renter-occupied homes | 27.2% | — |
| Households with broadband | 89.4% | — |
| Average commute | 26.1 min | — |
| Work from home | 10.7% | — |
| Commute by transit | 2.9% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.