ZIP code
08085 · Swedesboro, NJ
About 21,856 residents. Ranks #1 of 1 Swedesboro ZIP codes by household income.
| Measure | 08085 | Swedesboro |
|---|---|---|
| Median household income | $137,028 | — |
| Median rent | $1,856 / mo | — |
| Median home value | $351,000 | — |
| Rent as share of income | 16.3% | — |
| Median age | 37.1 | — |
| Poverty rate | 9.3% | — |
| Unemployment | 4.3% | — |
| Bachelor's degree or higher | 46.4% | — |
| Renter-occupied homes | 17.7% | — |
| Households with broadband | 94.2% | — |
| Average commute | 28.0 min | — |
| Work from home | 17.9% | — |
| Commute by transit | 1.2% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.