ZIP code
08016 · Burlington, NJ
About 34,801 residents. Ranks #1 of 1 Burlington ZIP codes by household income.
| Measure | 08016 | Burlington |
|---|---|---|
| Median household income | $92,560 | — |
| Median rent | $1,343 / mo | — |
| Median home value | $308,000 | — |
| Rent as share of income | 17.4% | — |
| Median age | 41.6 | — |
| Poverty rate | 11.1% | — |
| Unemployment | 6.9% | — |
| Bachelor's degree or higher | 33.9% | — |
| Renter-occupied homes | 26.9% | — |
| Households with broadband | 93.2% | — |
| Average commute | 31.4 min | — |
| Work from home | 12.2% | — |
| Commute by transit | 3.7% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.