ZIP code
08010 · Beverly, NJ
About 11,506 residents. Ranks #1 of 1 Beverly ZIP codes by household income.
| Measure | 08010 | Beverly |
|---|---|---|
| Median household income | $85,285 | — |
| Median rent | $1,472 / mo | — |
| Median home value | $227,700 | — |
| Rent as share of income | 20.7% | — |
| Median age | 43.3 | — |
| Poverty rate | 16.6% | — |
| Unemployment | 5.3% | — |
| Bachelor's degree or higher | 30.1% | — |
| Renter-occupied homes | 28.2% | — |
| Households with broadband | 87.9% | — |
| Average commute | 31.7 min | — |
| Work from home | 11.2% | — |
| Commute by transit | 3.3% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.