ZIP code
08008 · Surf City, NJ
About 6,938 residents. Ranks #1 of 1 Surf City ZIP codes by household income.
This ZIP code also covers part of Ship Bottom, NJ, Beach Haven, NJ, Harvey Cedars, NJ . Figures describe the whole ZIP code area.
| Measure | 08008 | Surf City |
|---|---|---|
| Median household income | $116,544 | — |
| Median rent | $1,664 / mo | — |
| Median home value | $1,083,100 | — |
| Rent as share of income | 17.1% | — |
| Median age | 62.5 | — |
| Poverty rate | 5.5% | — |
| Unemployment | 7.6% | — |
| Bachelor's degree or higher | 64.3% | — |
| Renter-occupied homes | 9.2% | — |
| Households with broadband | 95.3% | — |
| Average commute | 32.2 min | — |
| Work from home | 29.0% | — |
| Commute by transit | 3.4% | — |
| Commute on foot | 3.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.