ZIP code
07930 · Chester, NJ
About 8,205 residents. Ranks #1 of 1 Chester ZIP codes by household income.
| Measure | 07930 | Chester |
|---|---|---|
| Median household income | $237,609 | — |
| Median rent | $1,404 / mo | — |
| Median home value | $758,400 | — |
| Rent as share of income | 7.1% | — |
| Median age | 44.2 | — |
| Poverty rate | 3.0% | — |
| Unemployment | 9.6% | — |
| Bachelor's degree or higher | 69.4% | — |
| Renter-occupied homes | 6.9% | — |
| Households with broadband | 94.7% | — |
| Average commute | 35.5 min | — |
| Work from home | 26.1% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.