ZIP code
07901 · Summit, NJ
About 24,502 residents. Ranks #1 of 1 Summit ZIP codes by household income.
This ZIP code also covers part of New Providence, NJ . Figures describe the whole ZIP code area.
| Measure | 07901 | Summit |
|---|---|---|
| Median household income | $177,986 | — |
| Median rent | $2,209 / mo | — |
| Median home value | $958,700 | — |
| Rent as share of income | 14.9% | — |
| Median age | 40.5 | — |
| Poverty rate | 3.6% | — |
| Unemployment | 4.0% | — |
| Bachelor's degree or higher | 71.9% | — |
| Renter-occupied homes | 31.0% | — |
| Households with broadband | 96.1% | — |
| Average commute | 35.0 min | — |
| Work from home | 20.7% | — |
| Commute by transit | 18.1% | — |
| Commute on foot | 5.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.