ZIP code
07866 · Rockaway, NJ
About 22,632 residents. Ranks #1 of 1 Rockaway ZIP codes by household income.
| Measure | 07866 | Rockaway |
|---|---|---|
| Median household income | $123,828 | — |
| Median rent | $1,604 / mo | — |
| Median home value | $434,200 | — |
| Rent as share of income | 15.5% | — |
| Median age | 45.3 | — |
| Poverty rate | 3.9% | — |
| Unemployment | 6.7% | — |
| Bachelor's degree or higher | 50.2% | — |
| Renter-occupied homes | 19.0% | — |
| Households with broadband | 95.1% | — |
| Average commute | 28.9 min | — |
| Work from home | 22.2% | — |
| Commute by transit | 1.5% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.