ZIP code
07801 · Dover, NJ
About 26,725 residents. Ranks #1 of 1 Dover ZIP codes by household income.
This ZIP code also covers part of Victory Gardens, NJ . Figures describe the whole ZIP code area.
| Measure | 07801 | Dover |
|---|---|---|
| Median household income | $78,053 | — |
| Median rent | $1,747 / mo | — |
| Median home value | $369,400 | — |
| Rent as share of income | 26.9% | — |
| Median age | 40.0 | — |
| Poverty rate | 11.8% | — |
| Unemployment | 4.8% | — |
| Bachelor's degree or higher | 22.1% | — |
| Renter-occupied homes | 51.7% | — |
| Households with broadband | 94.5% | — |
| Average commute | 26.6 min | — |
| Work from home | 9.0% | — |
| Commute by transit | 2.1% | — |
| Commute on foot | 2.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.