ZIP code
07620 · Alpine, NJ
About 1,503 residents. Ranks #1 of 1 Alpine ZIP codes by household income.
| Measure | 07620 | Alpine |
|---|---|---|
| Median household income | $250,001 | — |
| Median rent | $2,357 / mo | — |
| Median home value | $2,000,001 | — |
| Rent as share of income | 11.3% | — |
| Median age | 50.4 | — |
| Poverty rate | 3.3% | — |
| Unemployment | 7.1% | — |
| Bachelor's degree or higher | 80.8% | — |
| Renter-occupied homes | 7.0% | — |
| Households with broadband | 97.9% | — |
| Average commute | 32.2 min | — |
| Work from home | 14.9% | — |
| Commute by transit | 4.5% | — |
| Commute on foot | 1.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.