ZIP code
07461 · Sussex, NJ
About 18,575 residents. Ranks #1 of 1 Sussex ZIP codes by household income.
| Measure | 07461 | Sussex |
|---|---|---|
| Median household income | $104,441 | — |
| Median rent | $1,456 / mo | — |
| Median home value | $338,500 | — |
| Rent as share of income | 16.7% | — |
| Median age | 43.1 | — |
| Poverty rate | 5.7% | — |
| Unemployment | 6.2% | — |
| Bachelor's degree or higher | 28.4% | — |
| Renter-occupied homes | 19.7% | — |
| Households with broadband | 93.1% | — |
| Average commute | 36.8 min | — |
| Work from home | 9.3% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.