ZIP code
07458 · Upper Saddle River, NJ
About 11,712 residents. Ranks #1 of 1 Upper Saddle River ZIP codes by household income.
This ZIP code also covers part of Saddle River, NJ . Figures describe the whole ZIP code area.
| Measure | 07458 | Upper Saddle River |
|---|---|---|
| Median household income | $244,155 | — |
| Median rent | $3,501 / mo | — |
| Median home value | $1,187,100 | — |
| Rent as share of income | 17.2% | — |
| Median age | 44.5 | — |
| Poverty rate | 4.5% | — |
| Unemployment | 8.4% | — |
| Bachelor's degree or higher | 75.0% | — |
| Renter-occupied homes | 11.2% | — |
| Households with broadband | 95.7% | — |
| Average commute | 31.9 min | — |
| Work from home | 29.5% | — |
| Commute by transit | 6.6% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.