ZIP code
07423 · Ho-Ho-Kus, NJ
About 4,230 residents. Ranks #1 of 1 Ho-Ho-Kus ZIP codes by household income.
| Measure | 07423 | Ho-Ho-Kus |
|---|---|---|
| Median household income | $250,001 | — |
| Median rent | $2,375 / mo | — |
| Median home value | $1,032,800 | — |
| Rent as share of income | 11.4% | — |
| Median age | 42.8 | — |
| Poverty rate | 0.1% | — |
| Unemployment | 1.9% | — |
| Bachelor's degree or higher | 81.0% | — |
| Renter-occupied homes | 9.0% | — |
| Households with broadband | 98.4% | — |
| Work from home | 29.4% | — |
| Commute by transit | 13.0% | — |
| Commute on foot | 2.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.