ZIP code
07023 · Fanwood, NJ
About 7,714 residents. Ranks #1 of 1 Fanwood ZIP codes by household income.
| Measure | 07023 | Fanwood |
|---|---|---|
| Median household income | $176,667 | — |
| Median rent | $2,368 / mo | — |
| Median home value | $610,600 | — |
| Rent as share of income | 16.1% | — |
| Median age | 42.4 | — |
| Poverty rate | 1.4% | — |
| Unemployment | 2.8% | — |
| Bachelor's degree or higher | 71.2% | — |
| Renter-occupied homes | 13.5% | — |
| Households with broadband | 97.7% | — |
| Average commute | 42.8 min | — |
| Work from home | 24.7% | — |
| Commute by transit | 11.7% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.