ZIP code
05860 · Orleans, VT
About 2,859 residents. Ranks #1 of 1 Orleans ZIP codes by household income.
| Measure | 05860 | Orleans |
|---|---|---|
| Median household income | $60,238 | — |
| Median rent | $748 / mo | — |
| Median home value | $187,000 | — |
| Rent as share of income | 14.9% | — |
| Median age | 41.7 | — |
| Poverty rate | 14.6% | — |
| Unemployment | 7.7% | — |
| Bachelor's degree or higher | 23.3% | — |
| Renter-occupied homes | 24.7% | — |
| Households with broadband | 85.6% | — |
| Average commute | 32.7 min | — |
| Work from home | 7.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.