ZIP code
05820 · Albany, VT
About 334 residents. Ranks #1 of 1 Albany ZIP codes by household income.
| Measure | 05820 | Albany |
|---|---|---|
| Median household income | $69,167 | — |
| Median home value | $200,000 | — |
| Median age | 43.0 | — |
| Poverty rate | 3.0% | — |
| Unemployment | 0.6% | — |
| Bachelor's degree or higher | 30.6% | — |
| Renter-occupied homes | 1.5% | — |
| Households with broadband | 83.9% | — |
| Work from home | 4.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 8.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.