ZIP code
05701 · Rutland, VT
About 20,142 residents. Ranks #1 of 1 Rutland ZIP codes by household income.
| Measure | 05701 | Rutland |
|---|---|---|
| Median household income | $58,744 | — |
| Median rent | $963 / mo | — |
| Median home value | $202,800 | — |
| Rent as share of income | 19.7% | — |
| Median age | 49.6 | — |
| Poverty rate | 14.0% | — |
| Unemployment | 4.3% | — |
| Bachelor's degree or higher | 33.9% | — |
| Renter-occupied homes | 41.9% | — |
| Households with broadband | 84.2% | — |
| Average commute | 15.9 min | — |
| Work from home | 7.7% | — |
| Commute by transit | 0.9% | — |
| Commute on foot | 2.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.