ZIP code
05658 · Marshfield, VT
About 1,652 residents. Ranks #1 of 1 Marshfield ZIP codes by household income.
| Measure | 05658 | Marshfield |
|---|---|---|
| Median household income | $70,662 | — |
| Median rent | $1,403 / mo | — |
| Median home value | $221,800 | — |
| Rent as share of income | 23.8% | — |
| Median age | 38.6 | — |
| Poverty rate | 9.7% | — |
| Unemployment | 1.6% | — |
| Bachelor's degree or higher | 38.2% | — |
| Renter-occupied homes | 14.7% | — |
| Households with broadband | 86.0% | — |
| Average commute | 27.6 min | — |
| Work from home | 20.4% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.