ZIP code
05656 · Johnson, VT
About 3,475 residents. Ranks #1 of 1 Johnson ZIP codes by household income.
| Measure | 05656 | Johnson |
|---|---|---|
| Median household income | $53,828 | — |
| Median rent | $964 / mo | — |
| Median home value | $189,100 | — |
| Rent as share of income | 21.5% | — |
| Median age | 31.9 | — |
| Poverty rate | 11.5% | — |
| Unemployment | 9.3% | — |
| Bachelor's degree or higher | 36.5% | — |
| Renter-occupied homes | 32.1% | — |
| Households with broadband | 93.7% | — |
| Average commute | 28.2 min | — |
| Work from home | 5.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 6.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.