ZIP code
05655 · Hyde Park, VT
About 3,016 residents. Ranks #1 of 1 Hyde Park ZIP codes by household income.
| Measure | 05655 | Hyde Park |
|---|---|---|
| Median household income | $82,763 | — |
| Median rent | $1,083 / mo | — |
| Median home value | $195,500 | — |
| Rent as share of income | 15.7% | — |
| Median age | 41.6 | — |
| Poverty rate | 7.0% | — |
| Unemployment | 1.0% | — |
| Bachelor's degree or higher | 36.1% | — |
| Renter-occupied homes | 15.4% | — |
| Households with broadband | 85.7% | — |
| Average commute | 26.3 min | — |
| Work from home | 7.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.