ZIP code
05450 · Enosburg Falls, VT
About 5,357 residents. Ranks #1 of 1 Enosburg Falls ZIP codes by household income.
| Measure | 05450 | Enosburg Falls |
|---|---|---|
| Median household income | $72,991 | — |
| Median rent | $974 / mo | — |
| Median home value | $252,800 | — |
| Rent as share of income | 16.0% | — |
| Median age | 41.3 | — |
| Poverty rate | 12.9% | — |
| Unemployment | 2.6% | — |
| Bachelor's degree or higher | 23.8% | — |
| Renter-occupied homes | 19.5% | — |
| Households with broadband | 87.8% | — |
| Average commute | 29.5 min | — |
| Work from home | 12.6% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 2.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.