ZIP code
05440 · Alburgh, VT
About 1,802 residents. Ranks #1 of 1 Alburgh ZIP codes by household income.
| Measure | 05440 | Alburgh |
|---|---|---|
| Median household income | $64,390 | — |
| Median rent | $1,400 / mo | — |
| Median home value | $239,800 | — |
| Rent as share of income | 26.1% | — |
| Median age | 49.5 | — |
| Poverty rate | 11.5% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 30.6% | — |
| Renter-occupied homes | 10.3% | — |
| Households with broadband | 93.4% | — |
| Average commute | 38.0 min | — |
| Work from home | 4.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.