ZIP code
05404 · Winooski, VT
About 8,198 residents. Ranks #1 of 1 Winooski ZIP codes by household income.
| Measure | 05404 | Winooski |
|---|---|---|
| Median household income | $77,020 | — |
| Median rent | $1,635 / mo | — |
| Median home value | $350,700 | — |
| Rent as share of income | 25.5% | — |
| Median age | 32.7 | — |
| Poverty rate | 14.3% | — |
| Unemployment | 0.5% | — |
| Bachelor's degree or higher | 56.2% | — |
| Renter-occupied homes | 61.8% | — |
| Households with broadband | 88.4% | — |
| Average commute | 21.5 min | — |
| Work from home | 14.8% | — |
| Commute by transit | 2.5% | — |
| Commute on foot | 5.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.