ZIP code
05101 · Bellows Falls, VT
About 4,135 residents. Ranks #1 of 1 Bellows Falls ZIP codes by household income.
This ZIP code also covers part of Saxtons River, VT . Figures describe the whole ZIP code area.
| Measure | 05101 | Bellows Falls |
|---|---|---|
| Median household income | $71,625 | — |
| Median rent | $1,081 / mo | — |
| Median home value | $187,700 | — |
| Rent as share of income | 18.1% | — |
| Median age | 46.4 | — |
| Poverty rate | 14.5% | — |
| Unemployment | 3.8% | — |
| Bachelor's degree or higher | 33.9% | — |
| Renter-occupied homes | 35.3% | — |
| Households with broadband | 85.0% | — |
| Average commute | 20.2 min | — |
| Work from home | 7.8% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 4.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.