ZIP code
05091 · Woodstock, VT
About 3,387 residents. Ranks #1 of 1 Woodstock ZIP codes by household income.
| Measure | 05091 | Woodstock |
|---|---|---|
| Median household income | $115,875 | — |
| Median rent | $1,267 / mo | — |
| Median home value | $516,300 | — |
| Rent as share of income | 13.1% | — |
| Median age | 56.1 | — |
| Poverty rate | 8.8% | — |
| Unemployment | 6.2% | — |
| Bachelor's degree or higher | 55.9% | — |
| Renter-occupied homes | 25.0% | — |
| Households with broadband | 93.7% | — |
| Average commute | 24.4 min | — |
| Work from home | 30.0% | — |
| Commute by transit | 3.1% | — |
| Commute on foot | 6.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.