ZIP code
03878 · Somersworth, NH
About 12,145 residents. Ranks #1 of 1 Somersworth ZIP codes by household income.
| Measure | 03878 | Somersworth |
|---|---|---|
| Median household income | $79,691 | — |
| Median rent | $1,410 / mo | — |
| Median home value | $295,200 | — |
| Rent as share of income | 21.2% | — |
| Median age | 38.3 | — |
| Poverty rate | 11.5% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 28.6% | — |
| Renter-occupied homes | 37.8% | — |
| Households with broadband | 90.5% | — |
| Average commute | 24.6 min | — |
| Work from home | 10.9% | — |
| Commute by transit | 2.4% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.